Megastar Chiranjeevi movies Opening week shares
| No | Movie | Collection |
| 1 | Yama Kinkarudu | 25,00,000(Gross) |
| 2 | Gunda | 47,00,000(Gross) |
| 3 | Khaidi | 34,00,000(Gross) |
| 4 | Jwala | 56,35,657(Gross) |
| 5 | Adavi Donga | 83,80,706(Gross) |
| 6 | Rakshasudu | 75,00,000(Gross) |
| 7 | Manchi Donga | 75,37,412(Gross) |
| 8 | State Rowdy | 1,14,77,000(Gross) |
| 9 | Kondaveeti Donga | 74,12,811(Share) |
| 10 | Kodama Simham | 1,25,81,421(Gross) |
| 11 | Gharana Mogudu | 1,35,82,310(Share) |
| 12 | SP Parasu Ram | 1,87,58,000(Share) |
| 13 | Mechanic Alludu | 1,53,53,673(Share) |
| 14 | Alluda Majaka | 3,56,75,000(Gross) |
| 15 | Big Boss | 3,68,49,275(Gross) |
| 16 | Rikshavodu | 4,19,83,592(Gross) |
| 17 | Master | 5,50,00,000(2 weeks share) |
| 18 | Annayya | 6,00,00,000(2 weeks share) |
| 19 | Indra | 8,07,00,000 (1st Week Share) |
| 20 | Tagore | 10,00,06,000(1st week share) |
| 21 | Shankar Dada MBBS | 8,69,83,000(only in AP) |
| 22 | Andarivadu | 9,20,00,000(1st week share) |
| 23 | Jai Chiranjeeva | 12,27,58,734 (1st week share) |
| 24 | Stalin | 17,66,91,156(9 days share) |




1 Comments:
Annaya ku tiruguladu....radu!
Post a Comment
Subscribe to Post Comments [Atom]
<< Home