Desamuduru 1st week share


| # | Area | 1st week Gross in rs | 1st week Share in rs |
| 1 | Nizam | 4,25,00,000 | 3,25,00,000 |
| 2 | Ceeded | 2,20,00,000 | - |
| 3 | Utthar Andhra | 1,06,00,000 | 77,00,000 |
| 4 | Guntur | 92,70,000 | 69,70,000 |
| 5 | Krishna | 70,04,000 | 51,00,000 |
| 6 | East Godavari | 82,82,000 | - |
| 7 | West Godavari | 58,67,000 | 46,70,000 |
| 8 | Nellore | 52,56,000 | - |
| 9 | Karnataka | 65,20,000 | - |
| 10 | Other States | 24,30,000 | - |
| 11 | Overseas | 60,00,000 | - |
| TOTAL | 12,57,00,000 | 9,50,00,000(approx) |




0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home